;Trainers
0137      22  10     Trainer    0      1        10
0137      8  24     Trainer    0      1        10
;;Territorys
GT1      150  109     Trainer    0      1        10
GT2      150  109     Trainer    0      1        10
GT3      150  109     Trainer    0      1        10
GT4      150  109     Trainer    0      1        10
GT5      150  109     Trainer    0      1        10
GT6      150  109     Trainer    0      1        10
GT7      150  109     Trainer    0      1        10
GT8      150  109     Trainer    0      1        10
GT9      150  109     Trainer    0      1        10
GT10      150  109     Trainer    0      1        10
GT11      150  109     Trainer    0      1        10
GT12      150  109     Trainer    0      1        10
GT13      150  109     Trainer    0      1        10
GT14      150  109     Trainer    0      1        10
GT15      150  109     Trainer    0      1        10
GT16      150  109     Trainer    0      1        10
GT17      150  109     Trainer    0      1        10
GT18      150  109     Trainer    0      1        10
GT19      150  109     Trainer    0      1        10
GT20      150  109     Trainer    0      1        10
GT21      150  109     Trainer    0      1        10
GT22      150  109     Trainer    0      1        10
GT23      150  109     Trainer    0      1        10
GT24      150  109     Trainer    0      1        10
GT25      150  109     Trainer    0      1        10
GT26      150  109     Trainer    0      1        10
GT27      150  109     Trainer    0      1        10
GT28      150  109     Trainer    0      1        10
GT29      150  109     Trainer    0      1        10
GT30      150  109     Trainer    0      1        10
GT31      150  109     Trainer    0      1        10
GT32      150  109     Trainer    0      1        10
GT33      150  109     Trainer    0      1        10
GT34      150  109     Trainer    0      1        10
GT35      150  109     Trainer    0      1        10
GT36      150  109     Trainer    0      1        10
GT37      150  109     Trainer    0      1        10
GT38      150  109     Trainer    0      1        10
GT39      150  109     Trainer    0      1        10
GT40      150  109     Trainer    0      1        10


;;;  OFFICIAl

0	144	34	ArcherGuard	0	1	5
0	147	36	ArcherGuard	0	1	5
0	664	217	ArcherGuard	0	1	5
0	660	213	ArcherGuard	0	1	5
D401	26	182	ArcherGuard	0	1	5
D401	23	179	ArcherGuard	0	1	5
D401	31	161	ArcherGuard	0	1	5
D401	37	173	ArcherGuard	0	1	5
3	326	323	ArcherGuard	0	1	5
3	336	335	ArcherGuard	0	1	5
0	291	620	ArcherGuard	0	1	5
0	287	613	ArcherGuard	0	1	5
5	136	329	ArcherGuard	0	1	5
5	142	338	ArcherGuard	0	1	5

0	665	87	ArcherGuard	0	1	10	
0	666	86	ArcherGuard	0	1	10	
0	671	94	ArcherGuard	0	1	10	
0	672	93	ArcherGuard	0	1	10	

2	417	558	ArcherGuard	0	1	10	
2	416	559	ArcherGuard	0	1	10	
2	423	566	ArcherGuard	0	1	10	
2	424	565	ArcherGuard	0	1	10	

0	340	513	ArcherGuard	0	1	10
0	341	514	ArcherGuard	0	1	10

0	367	487	ArcherGuard	0	1	10
0	368	488	ArcherGuard	0	1	10

0	318	244	ArcherGuard	0	1	10
0	300	207	ArcherGuard	0	1	10
0	310	227	ArcherGuard	0	1	10
0	313	230	ArcherGuard	0	1	10
0	309	286	ArcherGuard	0	1	10
0	329	289	ArcherGuard	0	1	10
0	355	280	ArcherGuard	0	1	10
0	362	301	ArcherGuard	0	1	10
0	374	291	ArcherGuard	0	1	10
0	334	272	ArcherGuard	0	1	10
0	321	257	ArcherGuard	0	1	10
0	301	319	ArcherGuard	0	1	10
0	335	309	ArcherGuard	0	1	10
0	339	313	ArcherGuard	0	1	10

;Mongchon Village
3	325	311	ArcherGuard	0	1	10
3	348	332	ArcherGuard	0	1	10
3	296	334	ArcherGuard	0	1	10
3	302	340	ArcherGuard	0	1	10
3	305	290	ArcherGuard	0	1	10
3	288	305	ArcherGuard	0	1	10
3	302	370	ArcherGuard	0	1	10
3	336	321	ArcherGuard	0	1	10
3	303	302	ArcherGuard	0	1	10
3	339	313	ArcherGuard	0	1	10
3	304	303	ArcherGuard	0	1	10
3	307	303	ArcherGuard	0	1	10

2	510	479	ArcherGuard	0	1	10
2	508	492	ArcherGuard	0	1	10

;0	567	621	ArcherGuard	0	1	10
;0	600	576	ArcherGuard	0	1	10
;0	662	558	ArcherGuard	0	1	10

0	320	36	ArcherGuard	0	1	10
0	327	42	ArcherGuard	0	1	10

1	566	544	ArcherGuard	0	1	10
1	555	544	ArcherGuard	0	1	10


3	273	743	ArcherGuard	0	1	10
3	272	744	ArcherGuard	0	1	10

3	512	770	ArcherGuard	0	1	10
3	519	777	ArcherGuard	0	1	10


2	292	60	ArcherGuard	0	1	10
2	298	65	ArcherGuard	0	1	10

2	552	80	ArcherGuard	0	1	10
2	560	88	ArcherGuard	0	1	10

		

E605	11	62	ArcherGuard	0	1	10
E605	15	68	ArcherGuard	0	1	10

D601	13	196	ArcherGuard	0	1	10
D601	7	201	ArcherGuard	0	1	10



E601	139	13	ArcherGuard	0	1	10
E601	138	12	ArcherGuard	0	1	10

D422	332	380	ArcherGuard	0	1	10
D422	328	384	ArcherGuard	0	1	10


;; Custom

;Osiris Province
10      332  234    ArcherGuard    0      1        10     
10      334  231    ArcherGuard    0      1        10     
10      296  190    ArcherGuard    0      1        10     
10      254  150    ArcherGuard    0      1        10     
10      258  146    ArcherGuard    0      1        10     

;West Bichon
5      200   88    ArcherGuard	  0	 1	  10  
5      190   60    ArcherGuard	  0	 1	  10  